Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Wackerzapp , Joseph | ||||||||
| Wackerzapp , Anton b. 20 FEB 1829 Hemmerden, Nordrhein-Westfalen, Germany | ||||||||
| Juelichmann , Anna Catharina | ||||||||
| Wackerzapp , Joseph | ||||||||
| Wackerzapp , Michael b. 26 JAN 1831 Hemmerden, Nordrhein-Westfalen, Germany | ||||||||
| Juelichmann , Anna Catharina | ||||||||
| Kann , Johann Michael | ||||||||
| Kannen , Johann Peter b. 21 DEC 1829 Hemmerden, Nordrhein-Westfalen, Germany | ||||||||
| Daniels , Anna Maria | ||||||||
| Kannen , Johann Hubert b. 22 MAY 1867 Hemmerden, Nordrhein-Westfalen, Germany | ||||||||
| Wackerzapp , Joseph | ||||||||
| Wackerzapp , Christina b. 12 DEC 1832 Hemmerden, Nordrhein-Westfalen, Germany | ||||||||
| Juelichmann , Anna Catharina | ||||||||
| Eggert , Friedrich Wilhelm b. 1811 d. 25 NOV 1860 Berlin, Berlin, Germany | ||||||||
| Eggert , Karl Ludwig Wilhelm b. 14 JUN 1840 Berlin, Berlin, Germany | ||||||||
| Zenge , Louise | ||||||||
| Eggert , Antonie Susanna b. 03 AUG 1873 Düsseldorf, Germany | ||||||||
| Heribertus , Johann Peter | ||||||||
| Heribertus , Heinrich Johann | ||||||||
| Ley , Gertrud | ||||||||
| Heribertus , Catharina b. 31 MAR 1835 Düsseldorf, Germany | ||||||||
| Hartz , Susanna | ||||||||
| Eggert , Friedrich Wilhelm b. 1811 d. 25 NOV 1860 Berlin, Berlin, Germany | ||||||||
| Eggert , Karl Ludwig Wilhelm b. 14 JUN 1840 Berlin, Berlin, Germany | ||||||||
| Zenge , Louise | ||||||||
| Eggert , August Wilhelm b. 11 JUL 1864 Düsseldorf, Germany | ||||||||
| Heribertus , Johann Peter | ||||||||
| Heribertus , Heinrich Johann | ||||||||
| Ley , Gertrud | ||||||||
| Heribertus , Catharina b. 31 MAR 1835 Düsseldorf, Germany | ||||||||
| Hartz , Susanna | ||||||||
| Eggert , Friedrich Wilhelm b. 1811 d. 25 NOV 1860 Berlin, Berlin, Germany | ||||||||
| Eggert , Karl Ludwig Wilhelm b. 14 JUN 1840 Berlin, Berlin, Germany | ||||||||
| Zenge , Louise | ||||||||
| Eggert , Peter Karl b. 29 NOV 1865 Düsseldorf, Germany d. 1935 Gruiten, Germany | ||||||||
| Heribertus , Heinrich Johann | ![]() |
|||||||
| Heribertus , Catharina b. 31 MAR 1835 Düsseldorf, Germany | ||||||||
| Hartz , Susanna | ||||||||
| Eggert , Martin Johann Karl b. 19 JUL 1889 Millrath, Nordrhein-Westfalen, Germany | ||||||||
| Kann , Johann Michael | ||||||||
| Kannen , Johann Peter b. 21 DEC 1829 Hemmerden, Nordrhein-Westfalen, Germany | ||||||||
| Daniels , Anna Maria | ||||||||
| Kannen , Anna Christina Hubertina b. 30 SEP 1869 Hemmerden, Nordrhein-Westfalen, Germany d. 13 MAR 1947 Hochdahl, Nordrhein-Westfalen, Germany | ||||||||
| Wackerzapp , Joseph | ||||||||
| Wackerzapp , Christina b. 12 DEC 1832 Hemmerden, Nordrhein-Westfalen, Germany | ||||||||
| Juelichmann , Anna Catharina | ||||||||
| Schikkenberg , Heinrich | ||||||||
| Schikkenberg , Heinrich b. 14 JUN 1822 Sonnborn, Nordrhein-Westfalen, Germany d. 23 JUN 1859 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Steinberg , Maria Christina | ||||||||
| Schikkenberg , Carolina b. 27 APR 1851 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Rest , Wilhelm | ||||||||
| Rest , Friedericka Henrietta Christiana b. 1824 Mengeringhausen, Hessen, Germany | ||||||||
| Winter , Georgina | ||||||||
| Schikkenberg , Heinrich | ||||||||
| Schikkenberg , Heinrich b. 14 JUN 1822 Sonnborn, Nordrhein-Westfalen, Germany d. 23 JUN 1859 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Steinberg , Maria Christina | ||||||||
| Schikkenberg , Friedrich b. 27 APR 1851 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Rest , Wilhelm | ||||||||
| Rest , Friedericka Henrietta Christiana b. 1824 Mengeringhausen, Hessen, Germany | ||||||||
| Winter , Georgina | ||||||||
| Schikkenberg , Heinrich | ||||||||
| Schikkenberg , Heinrich b. 14 JUN 1822 Sonnborn, Nordrhein-Westfalen, Germany d. 23 JUN 1859 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Steinberg , Maria Christina | ||||||||
| Schikkenberg , Alwine b. 06 OCT 1848 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Rest , Wilhelm | ||||||||
| Rest , Friedericka Henrietta Christiana b. 1824 Mengeringhausen, Hessen, Germany | ||||||||
| Winter , Georgina | ||||||||
| Schikkenberg , Heinrich | ||||||||
| Schikkenberg , Heinrich b. 14 JUN 1822 Sonnborn, Nordrhein-Westfalen, Germany d. 23 JUN 1859 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Steinberg , Maria Christina | ||||||||
| Schikkenberg , Hermann b. 12 APR 1857 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Rest , Wilhelm | ||||||||
| Rest , Friedericka Henrietta Christiana b. 1824 Mengeringhausen, Hessen, Germany | ||||||||
| Winter , Georgina | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2024 Gaby Chaudry