Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Hudde , Heinrich | ||||||||
| Hudde , Catharina b. ABT 1577 Reval (Tallinn), Estonia d. ABT 1616 Reval (Tallinn), Estonia | ||||||||
| Pepersack , Hans b. ABT 1460 d. BEF 1524 | ![]() |
|||||||
| Pepersack , Johann b. ABT 1520 d. 1583 | ||||||||
| von der Schuren , Thaleke | ||||||||
| Pepersack , Anna | ||||||||
| Reimers , Dierck | ||||||||
| Reimers , Dietrich b. SEP 1646 Hamburg, Hamburg, Germany d. 12 SEP 1710 Reval (Tallinn), Estonia | ||||||||
| Reimers , Margarethe Elisabeth | ||||||||
| Eckholt , Ewert | ![]() |
|||||||
| Eckholtz , Peter d. 08 JUN 1696 | ||||||||
| Müller , Gerdrutha | ![]() |
|||||||
| Eckholtz , Anna b. ABT 1650 d. AUG 1690 | ||||||||
| Schultz , Jacobus d. 1657 | ![]() |
|||||||
| Schultz , Catharina b. ABT 1635 d. 26 JAN 1710 | ||||||||
| zur Hoye , Anna | ![]() |
|||||||
| Clayhills , William | ![]() |
|||||||
| Clayhills , Thomas b. 06 MAR 1626 Dundee, Angus, Scotland d. 06 MAR 1696 | ||||||||
| Clark , Margarete | ||||||||
| Clayhills , Johann d. 02 OCT 1710 Reval (Tallinn), Estonia | ||||||||
| Seemann , Anna | ||||||||
| Clayhills , Carl | ||||||||
| von Drenteln , Thomas Benjamin d. 1657 | ![]() |
|||||||
| von Drenteln , Carsten (Christian) d. 06 OCT 1671 Reval (Tallinn), Estonia | ||||||||
| Rohde , Ebba d. 20 SEP 1621 | ![]() |
|||||||
| von Drenteln , Gerdrutha d. 01 OCT 1710 | ||||||||
| Römer , Elisabeth b. 02 MAY 1628 d. 06 OCT 1708 | ||||||||
| Clayhills , Thomas b. 06 MAR 1626 Dundee, Angus, Scotland d. 06 MAR 1696 | ![]() |
|||||||
| Clayhills , Johann d. 02 OCT 1710 Reval (Tallinn), Estonia | ||||||||
| Seemann , Anna | ||||||||
| Clayhills , Thomas b. 06 JUL 1690 Reval (Tallinn), Estonia d. 15 MAR 1757 Reval (Tallinn), Estonia | ||||||||
| von Drenteln , Carsten (Christian) d. 06 OCT 1671 Reval (Tallinn), Estonia | ![]() |
|||||||
| von Drenteln , Gerdrutha d. 01 OCT 1710 | ||||||||
| Römer , Elisabeth b. 02 MAY 1628 d. 06 OCT 1708 | ||||||||
| Clayhills , Maria bp. 27 JUN 1735 d. 08 JAN 1797 | ||||||||
| Poorten , Caspar b. ABT 1618 d. 1673 | ![]() |
|||||||
| Poorten , Hermann d. 03 APR 1704 | ||||||||
| Herbers , Dorothea b. ABT 1632 d. 1669 | ||||||||
| Poorten , Charlotte Helena b. 24 APR 1701 Narva, Estonia d. 01 APR 1765 Reval (Tallinn), Estonia | ||||||||
| Feldhusen , Otto d. 1699 | ||||||||
| Feldhusen , Hedwig b. 21 MAR 1672 d. 21 MAR 1717 | ||||||||
| Numens , Wichmut d. 1692 | ||||||||
| Frese , Hermann b. 1710 Wyborg d. 09 JAN 1758 Reval (Tallinn), Estonia | ||||||||
| Frese , Benedict b. 09 APR 1733 d. 03 AUG 1797 | ||||||||
| Meyer , Benedix bp. 15 SEP 1672 d. 06 MAR 1729 | ||||||||
| Meyer , Margaretha Elisabeth bp. 20 SEP 1711 | ||||||||
| Dellingshausen , Johann d. 1710 | ![]() |
|||||||
| Dellingshausen , Dorothea d. 18 JAN 1759 | ||||||||
| Eberschild , Wendula d. 1710 | ![]() |
|||||||
| Pepersack , Hinrik d. BEF 07 JAN 1367 Hildesheim, Germany | ![]() |
|||||||
| Pepersack , Hartmann b. ABT 1340 Hildesheim, Niedersachsen, Germany d. 30 SEP 1385 Lübeck, Germany | ||||||||
| Pepersack , Heinrich b. ABT 1370 d. BEF 1429 | ||||||||
| Morneweg , Hermann d. 22 APR 1344 Lübeck, Germany | ![]() |
|||||||
| Morneweg , Herdrade d. AFT 1389 | ||||||||
| Crispin , Tiburgis b. ABT 1280 Lübeck, Germany | ![]() |
|||||||
| Pepersack , Herdeke | ||||||||
| von Hacheden , Hinrich b. ABT 1340 d. 16 NOV 1403 Lübeck, Germany | ||||||||
| von Hacheden , Elisabeth | ||||||||
| Westphal , Catharina b. ABT 1350 | ||||||||
| Hudde , Heinrich | ||||||||
| Hudde , Hans b. ABT 1580 d. 1628 Reval (Tallinn), Estonia | ||||||||
| Pepersack , Johann b. ABT 1520 d. 1583 | ![]() |
|||||||
| Pepersack , Anna | ||||||||
| Hudde , Magdalene b. ABT 1610 d. 09 MAY 1657 Reval (Tallinn), Estonia | ||||||||
| Persien , Medea d. 20 FEB 1629 Reval (Tallinn), Estonia | ||||||||
| Hippius , Thomas b. 1711 d. 1774 | ![]() |
|||||||
| Hippius , Jacob Johann b. 1738 d. 1806 | ||||||||
| Witte , Anna Margarethe b. 1712 d. 1786 | ![]() |
|||||||
| Hippius , Jacob Johann Jun. | ||||||||
| Richmann , Helene Sophia b. 1742 d. 1821 | ||||||||
| Hippius , Johann Heinrich b. 07 OCT 1797 Reval (Tallinn), Estonia | ||||||||
| Müller , Anna Margarethe | ||||||||
| Crispin , Segebodon I. b. ABT 1250 d. 1323 | ||||||||
| Crispin , Segebodon II. b. ABT 1295 d. 1328 | ||||||||
| Steneken , Helenburgis | ||||||||
| Crispin , Adelheid b. 1324 Lübeck, Germany d. AFT 1340 | ||||||||
| Morneweg , Bertram d. 01 NOV 1286 Lübeck, Germany | ||||||||
| Morneweg , Hermann b. ABT 1270 King's Lynn d. 25 JAN 1338 Lübeck, Germany | ||||||||
| Morneweg , Gertrud d. 1301 Lübeck, Germany | ||||||||
| Morneweg , Elisabeth | ||||||||
| Raceborg , Johannes | ||||||||
| Raceborg , Tiburga | ||||||||
| Crispin , Segebodon I. b. ABT 1250 d. 1323 | ||||||||
| Crispin , Segebodon II. b. ABT 1295 d. 1328 | ||||||||
| Steneken , Helenburgis | ||||||||
| Crispin , Segebodo III b. 1326 d. 1388 Lübeck, Germany | ||||||||
| Morneweg , Bertram d. 01 NOV 1286 Lübeck, Germany | ||||||||
| Morneweg , Hermann b. ABT 1270 King's Lynn d. 25 JAN 1338 Lübeck, Germany | ||||||||
| Morneweg , Gertrud d. 1301 Lübeck, Germany | ||||||||
| Morneweg , Elisabeth | ||||||||
| Raceborg , Johannes | ||||||||
| Raceborg , Tiburga | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2024 Gaby Chaudry