Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Essfeld , Johann | ||||||||
| Essfeld , Johann b. 1800 | ||||||||
| Soemer , Maria Katharina | ||||||||
| Essfeld , Johann Franz b. 13 OCT 1833 | ||||||||
| Arenz , Johann Georg b. ABT 1770 Altenvalbert, Nordrhein-Westfalen, Germany | ||||||||
| Arenz , Maria Katharina b. 1805 | ||||||||
| Bergenthal , Maria Elisabeth b. 28 NOV 1776 Schmallenberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Essfeld , Anton Joseph b. 22 OCT 1871 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Leggen , Ferdinand | ||||||||
| Leggen , Theresia b. 1844 | ||||||||
| Hengesbach , Theresia | ||||||||
| Essfeld , Johann | ||||||||
| Essfeld , Johann b. 1800 | ||||||||
| Soemer , Maria Katharina | ||||||||
| Essfeld , Johann Franz b. 13 OCT 1833 | ||||||||
| Arenz , Johann Georg b. ABT 1770 Altenvalbert, Nordrhein-Westfalen, Germany | ||||||||
| Arenz , Maria Katharina b. 1805 | ||||||||
| Bergenthal , Maria Elisabeth b. 28 NOV 1776 Schmallenberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Essfeld , Anna Elisabeth b. 26 FEB 1870 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Leggen , Ferdinand | ||||||||
| Leggen , Theresia b. 1844 | ||||||||
| Hengesbach , Theresia | ||||||||
| Essfeld , Johann | ||||||||
| Essfeld , Johann b. 1800 | ||||||||
| Soemer , Maria Katharina | ||||||||
| Essfeld , Johann Franz b. 13 OCT 1833 | ||||||||
| Arenz , Johann Georg b. ABT 1770 Altenvalbert, Nordrhein-Westfalen, Germany | ||||||||
| Arenz , Maria Katharina b. 1805 | ||||||||
| Bergenthal , Maria Elisabeth b. 28 NOV 1776 Schmallenberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Essfeld , Emil Hubert b. 16 OCT 1873 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Leggen , Ferdinand | ||||||||
| Leggen , Theresia b. 1844 | ||||||||
| Hengesbach , Theresia | ||||||||
| Essfeld , Johann | ||||||||
| Essfeld , Johann b. 1800 | ||||||||
| Soemer , Maria Katharina | ||||||||
| Essfeld , Johann Franz b. 13 OCT 1833 | ||||||||
| Arenz , Johann Georg b. ABT 1770 Altenvalbert, Nordrhein-Westfalen, Germany | ||||||||
| Arenz , Maria Katharina b. 1805 | ||||||||
| Bergenthal , Maria Elisabeth b. 28 NOV 1776 Schmallenberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Essfeld , Maria Theresia b. 04 FEB 1868 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Leggen , Ferdinand | ||||||||
| Leggen , Theresia b. 1844 | ||||||||
| Hengesbach , Theresia | ||||||||
| Essfeld , Johann | ||||||||
| Essfeld , Johann b. 1800 | ||||||||
| Soemer , Maria Katharina | ||||||||
| Essfeld , Johann Franz b. 13 OCT 1833 | ||||||||
| Arenz , Johann Georg b. ABT 1770 Altenvalbert, Nordrhein-Westfalen, Germany | ||||||||
| Arenz , Maria Katharina b. 1805 | ||||||||
| Bergenthal , Maria Elisabeth b. 28 NOV 1776 Schmallenberg, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Essfeld , Franz Johann Ferdinand b. 20 NOV 1866 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Leggen , Ferdinand | ||||||||
| Leggen , Theresia b. 1844 | ||||||||
| Hengesbach , Theresia | ||||||||
| Hendrichs , Johann Bernard b. 1728 Brenschede, Lennestadt, 57368, Germany d. 03 SEP 1796 | ![]() |
|||||||
| Hendrichs , Johann Heinrich b. 13 DEC 1766 Brenschede, Lennestadt, 57368, Germany d. 27 JAN 1812 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Beste , Gertrud | ||||||||
| Hendrichs , Johann Peter b. 10 MAY 1794 Brenschede, Lennestadt, 57368, Germany d. 11 DEC 1861 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Stuelper , Maria Elisabeth b. ABT 1756 Oedingen, Lennestadt, Germany d. 01 SEP 1821 Oedingen, Lennestadt, Germany | ||||||||
| Hendrichs , Maria Theresia b. DEC 1833 Oedingen, Lennestadt, Germany | ||||||||
| Fustes , Rötger | ||||||||
| Fustes , Elisabeth b. 1795 Brenschede, Lennestadt, 57368, Germany d. 28 JAN 1852 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Schulte , Anna Catharina | ||||||||
| Hendrichs , Johann Bernard b. 1728 Brenschede, Lennestadt, 57368, Germany d. 03 SEP 1796 | ![]() |
|||||||
| Hendrichs , Johann Heinrich b. 13 DEC 1766 Brenschede, Lennestadt, 57368, Germany d. 27 JAN 1812 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Beste , Gertrud | ||||||||
| Hendrichs , Johann Peter b. 10 MAY 1794 Brenschede, Lennestadt, 57368, Germany d. 11 DEC 1861 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Stuelper , Maria Elisabeth b. ABT 1756 Oedingen, Lennestadt, Germany d. 01 SEP 1821 Oedingen, Lennestadt, Germany | ||||||||
| Hendrichs , Maria Catharina b. JAN 1821 Oedingen, Lennestadt, Germany | ||||||||
| Fustes , Rötger | ||||||||
| Fustes , Elisabeth b. 1795 Brenschede, Lennestadt, 57368, Germany d. 28 JAN 1852 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Schulte , Anna Catharina | ||||||||
| Hendrichs , Heineman d. 08 OCT 1756 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Hendrichs , Johannes Caspar | ||||||||
| Schulten , Anna Elisabeth d. 18 MAR 1735 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Hendrichs , Heineman d. 08 OCT 1756 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Hendrichs , Anna Gertrud | ||||||||
| Schulten , Anna Elisabeth d. 18 MAR 1735 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Hendrichs , Heineman d. 08 OCT 1756 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Hendrichs , Johannes Hemann b. ABT 1716 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Schulten , Anna Elisabeth d. 18 MAR 1735 Brenschede, Lennestadt, 57368, Germany | ||||||||
| Hendrichs , Maria Elisabeth b. 10 APR 1742 Oedingen, Lennestadt, Germany d. 02 NOV 1812 Oedingen, Lennestadt, Germany | ||||||||
| Groben , Anna Elisabeth b. ABT 1716 Wormbach, Nordrhein-Westfalen, Germany | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2024 Gaby Chaudry