Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Anna Catharina b. 07 FEB 1835 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Rademacher , Caspar | ||||||||
| Rademacher , Anna Margaretha | ||||||||
| Reuter , Anna Maria | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Brigitta b. 23 FEB 1833 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Rademacher , Caspar | ||||||||
| Rademacher , Anna Margaretha | ||||||||
| Reuter , Anna Maria | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Johann Heinrich b. 31 OCT 1819 Halberbracht, Nordrhein-Westfalen, Germany | ||||||||
| Allebrod gt. Hufnagel , Johann Theodor b. 21 OCT 1762 d. 26 JUN 1821 | ||||||||
| Allebrod , Anna Catharina b. 1790 d. 1827 | ||||||||
| Wrede , Anna Gertrud b. 1755 Meggen, Nordrhein-Westfalen, Germany d. 23 JAN 1835 | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Anton b. 23 JUN 1827 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Allebrod gt. Hufnagel , Johann Theodor b. 21 OCT 1762 d. 26 JUN 1821 | ||||||||
| Allebrod , Anna Catharina b. 1790 d. 1827 | ||||||||
| Wrede , Anna Gertrud b. 1755 Meggen, Nordrhein-Westfalen, Germany d. 23 JAN 1835 | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Anna Elisabeth b. 16 DEC 1821 Halberbracht, Nordrhein-Westfalen, Germany | ||||||||
| Allebrod gt. Hufnagel , Johann Theodor b. 21 OCT 1762 d. 26 JUN 1821 | ||||||||
| Allebrod , Anna Catharina b. 1790 d. 1827 | ||||||||
| Wrede , Anna Gertrud b. 1755 Meggen, Nordrhein-Westfalen, Germany d. 23 JAN 1835 | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Johann (Joseph) b. 12 FEB 1818 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Allebrod gt. Hufnagel , Johann Theodor b. 21 OCT 1762 d. 26 JUN 1821 | ||||||||
| Allebrod , Anna Catharina b. 1790 d. 1827 | ||||||||
| Wrede , Anna Gertrud b. 1755 Meggen, Nordrhein-Westfalen, Germany d. 23 JAN 1835 | ||||||||
| Theisen , Gerhard Heinrich Remigius b. 20 FEB 1795 Wittlaer, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Theissen , Heinrich b. 18 SEP 1833 Mettmann, Nordrhein-Westfalen, Germany d. BEF 1896 | ||||||||
| Kronenberg , Anna Christina b. 22 NOV 1793 | ![]() |
|||||||
| Theisen , Jacob Heinrich b. 12 JAN 1863 Millrath, Nordrhein-Westfalen, Germany d. BEF 1928 | ||||||||
| Görtz , Johann b. 10 MAY 1810 Eller, Nordrhein-Westfalen, Germany d. 1850 Gerresheim, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Görtz , Catharina b. 18 MAY 1840 Morp, Nordrhein-Westfalen, Germany d. ABT 1896 | ||||||||
| Herring , Anna Helena b. 12 NOV 1807 Gerresheim, Nordrhein-Westfalen, Germany | ![]() |
|||||||
| Theisen , Heinrich | ||||||||
| Lüttringhausen , Friedrich | ||||||||
| Lüttringhausen , Maria b. 01 SEP 1860 Millrath, Nordrhein-Westfalen, Germany d. ABT 1896 | ||||||||
| Kürten , Catharina | ||||||||
| Wolf , Gottlob | ||||||||
| Wolf , August b. 1850 | ||||||||
| Fein , Anna Catharina | ||||||||
| Weyers , Wilhelm d. BEF 1883 | ||||||||
| Weyers , Margarethe Hubertina b. 07 MAR 1863 Angermund, Nordrhein-Westfalen, Germany | ||||||||
| Farber , Catharina d. BEF 1883 | ||||||||
| Püschel , Otto Wilhelm Moritz b. OCT 1879 Kansas City, Missouri, USA | ||||||||
| Püschel , Rita b. 09 OCT 1908 d. 11 DEC 2003 | ||||||||
| Ratti , Pauline b. 1880 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2024 Gaby Chaudry