Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Schneider , Franz Caspar b. 21 MAR 1801 Oedingerberg, Lennestadt, Germany d. 29 OCT 1873 Schmallenberg, Germany | ||||||||
| Schneider , Heinrich b. 09 SEP 1864 Schmallenberg, Germany d. 27 NOV 1914 Schmallenberg, Germany | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Anna Gertrud b. 14 MAR 1824 Elspe, Nordrhein-Westfalen, Germany d. 25 OCT 1885 Schmallenberg, Germany | ||||||||
| Allebrod gt. Hufnagel , Johann Theodor b. 21 OCT 1762 d. 26 JUN 1821 | ||||||||
| Allebrod , Anna Catharina b. 1790 d. 1827 | ||||||||
| Wrede , Anna Gertrud b. 1755 Meggen, Nordrhein-Westfalen, Germany d. 23 JAN 1835 | ||||||||
| Brögger , Anton b. 14 JAN 1756 d. 06 NOV 1844 | ||||||||
| Brögger , Kaspar b. 08 NOV 1815 Fretter, Germany d. 05 SEP 1860 Lenhausen, Germany | ||||||||
| Böhmer-Holthöfer , Marie Elisabeth b. 03 MAR 1772 Ramscheid, Finnentrop, 57413, Germany d. 21 NOV 1844 | ||||||||
| Brögger , Maria Elisabeth b. 1843 | ||||||||
| Funcke , Christoph b. 27 DEC 1746 d. 01 MAY 1808 | ![]() |
|||||||
| Funke , Johann Theodor b. 06 SEP 1779 Schönholthausen, Germany d. 18 MAY 1831 Lenhausen, Germany | ||||||||
| Haggen , Anna Elisabeth d. 15 JAN 1808 | ||||||||
| Funke , Maria Therese b. 07 MAY 1825 Lenhausen, Germany d. 01 JAN 1886 Lenhausen, Germany | ||||||||
| Baumeister , Johann Peter b. 1758 Lenhausen, Finnentrop, Germany d. 05 APR 1821 Lenhausen, Germany | ![]() |
|||||||
| Baumeister , Maria Elisabeth b. 24 MAY 1786 Lenhausen, Germany d. 14 MAR 1851 Lenhausen, Germany | ||||||||
| Schulte , Anna Catharina b. 18 OCT 1759 Lenhausen, Finnentrop, Germany | ||||||||
| Noeker , Caspar | ||||||||
| Noeker , Friedrich Leopold b. 24 MAR 1829 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Pulte , Anna Maria | ||||||||
| Noeker , Caspar | ||||||||
| Noeker , Anna Christina b. 18 FEB 1823 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Pulte , Anna Maria | ||||||||
| Stinn , Johann Jodokus | ||||||||
| Stinn , Elisabeth b. 1829 | ||||||||
| Joppe , Anna Elisabeth | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Maria Bernhardine b. 15 MAY 1851 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Johann Mathäus | ||||||||
| Knoche , Casimir b. 1787 | ||||||||
| Koenig , Elisabeth b. ABT 1739 d. 27 DEC 1823 Grevenstein, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Franziska b. 1811 | ||||||||
| Bille gt. Duperdahl , Christian | ||||||||
| Bille , Maria Regina b. 1786 | ||||||||
| Duperdahl , Elisabeth | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Maria b. 12 SEP 1849 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Johann Mathäus | ||||||||
| Knoche , Casimir b. 1787 | ||||||||
| Koenig , Elisabeth b. ABT 1739 d. 27 DEC 1823 Grevenstein, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Franziska b. 1811 | ||||||||
| Bille gt. Duperdahl , Christian | ||||||||
| Bille , Maria Regina b. 1786 | ||||||||
| Duperdahl , Elisabeth | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Franz Joseph b. 12 JUL 1842 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Johann Mathäus | ||||||||
| Knoche , Casimir b. 1787 | ||||||||
| Koenig , Elisabeth b. ABT 1739 d. 27 DEC 1823 Grevenstein, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Franziska b. 1811 | ||||||||
| Bille gt. Duperdahl , Christian | ||||||||
| Bille , Maria Regina b. 1786 | ||||||||
| Duperdahl , Elisabeth | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Martin Clemens August b. 16 FEB 1840 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Johann Mathäus | ||||||||
| Knoche , Casimir b. 1787 | ||||||||
| Koenig , Elisabeth b. ABT 1739 d. 27 DEC 1823 Grevenstein, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Franziska b. 1811 | ||||||||
| Bille gt. Duperdahl , Christian | ||||||||
| Bille , Maria Regina b. 1786 | ||||||||
| Duperdahl , Elisabeth | ||||||||
| Hufnagel , Johann | ||||||||
| Hufnagel , Johann Peter b. 1779 d. 1855 | ||||||||
| Sternberg , Anna Gertrud | ||||||||
| Hufnagel , Maria Theresia b. 17 JUL 1838 Elspe, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Johann Mathäus | ||||||||
| Knoche , Casimir b. 1787 | ||||||||
| Koenig , Elisabeth b. ABT 1739 d. 27 DEC 1823 Grevenstein, Nordrhein-Westfalen, Germany | ||||||||
| Knoche , Franziska b. 1811 | ||||||||
| Bille gt. Duperdahl , Christian | ||||||||
| Bille , Maria Regina b. 1786 | ||||||||
| Duperdahl , Elisabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2024 Gaby Chaudry