Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Luciani , Paolo | ||||||||
| Luciani , Daniele b. 1843 Forno di Canale, Italy d. 31 JUL 1905 Bolzano Bellunese, Italy | ||||||||
| Piaz , Maria | ||||||||
| Mares , Angelo | ||||||||
| Mares , Bartolo b. 1846 | ||||||||
| Cason , Domenica | ||||||||
| Mares , Elia b. 25 AUG 1878 Belluno, Italy | ||||||||
| Cugnach , Andrea | ||||||||
| Cugnach , Giovanna b. 1850 | ||||||||
| Tofol , Maria | ||||||||
| Mares , Ida Giovanna b. 20 OCT 1909 Belluno, Italy | ||||||||
| Motta , Vincenzo b. 1837 | ||||||||
| Motta , Rosa b. 30 JUN 1886 Belluno, Italy | ||||||||
| Casagrande , Lucia Teresa | ||||||||
| Mares , Angelo | ||||||||
| Mares , Bartolo b. 1846 | ||||||||
| Cason , Domenica | ||||||||
| Mares , Elia b. 25 AUG 1878 Belluno, Italy | ||||||||
| Cugnach , Andrea | ||||||||
| Cugnach , Giovanna b. 1850 | ||||||||
| Tofol , Maria | ||||||||
| Mares , Teresa Amalia b. 04 APR 1907 Remscheid, Nordrhein-Westfalen, Germany | ||||||||
| Motta , Vincenzo b. 1837 | ||||||||
| Motta , Rosa b. 30 JUN 1886 Belluno, Italy | ||||||||
| Casagrande , Lucia Teresa | ||||||||
| Mares , Angelo | ||||||||
| Mares , Bartolo b. 1846 | ||||||||
| Cason , Domenica | ||||||||
| Mares , Elia b. 25 AUG 1878 Belluno, Italy | ||||||||
| Cugnach , Andrea | ||||||||
| Cugnach , Giovanna b. 1850 | ||||||||
| Tofol , Maria | ||||||||
| Mares , Sigifredo b. 04 NOV 1905 Remscheid, Nordrhein-Westfalen, Germany d. 15 JAN 1973 | ||||||||
| Motta , Vincenzo b. 1837 | ||||||||
| Motta , Rosa b. 30 JUN 1886 Belluno, Italy | ||||||||
| Casagrande , Lucia Teresa | ||||||||
| Mares , Sebastiano b. 1815 Belluno, Italy d. 27 FEB 1880 Belluno, Italy | ![]() |
|||||||
| Mares , Pietro Paolo b. 1849 d. 21 NOV 1931 | ||||||||
| Sommavilla , Graziosa b. 1821 Belluno, Italy d. 17 FEB 1881 Belluno, Italy | ![]() |
|||||||
| Mares , Giuseppe b. 27 SEP 1877 Bolzano Bellunese, Italy d. 23 DEC 1940 | ||||||||
| De Pellegrin , Angelo | ||||||||
| De Pellegrin , Teresa b. 1856 d. DEC 1932 | ||||||||
| Sarto , Fiorina Angela | ||||||||
| Mares , Ernesta b. 14 JUL 1910 Belluno, Italy d. 12 APR 1991 | ||||||||
| Lista , Giovanni Battista b. 1855 | ||||||||
| Lista , Amabile Maria b. 08 OCT 1888 Belluno, Italy d. 30 JUL 1980 | ||||||||
Mares
,
Giovanni
b. 30 JUL 1831 Vezzano, Belluno, Veneto, Italy d. 02 JUN 1874 Belluno, Italy |
![]() |
|||||||
| Mares , Gasperina Francesca b. 05 SEP 1856 Bolzano Bellunese, Italy | ||||||||
Tormen
,
Margherita Catterina
b. 16 APR 1835 Triches, Belluno, Veneto, Italy d. AFT 1905 |
![]() |
|||||||
| Mares , Antonio | ||||||||
| Mares , Sebastiano b. 1815 Belluno, Italy d. 27 FEB 1880 Belluno, Italy | ||||||||
| Roldo , Catterina | ||||||||
| Mares , Pietro Paolo b. 1849 d. 21 NOV 1931 | ||||||||
| Sommavilla , Tommaso b. ABT 1790 d. BEF 1871 | ||||||||
| Sommavilla , Graziosa b. 1821 Belluno, Italy d. 17 FEB 1881 Belluno, Italy | ||||||||
| Praloran , Giovanna b. ABT 1790 d. BEF 1871 | ||||||||
| Mares , Ambrogio b. 22 JUN 1876 Belluno, Italy | ||||||||
| De Pellegrin , Angelo | ||||||||
| De Pellegrin , Teresa b. 1856 d. DEC 1932 | ||||||||
| Sarto , Fiorina Angela | ||||||||
| Mares , Antonio | ||||||||
| Mares , Sebastiano b. 1815 Belluno, Italy d. 27 FEB 1880 Belluno, Italy | ||||||||
| Roldo , Catterina | ||||||||
| Mares , Francesco b. 27 FEB 1843 Belluno, Italy | ||||||||
| Sommavilla , Tommaso b. ABT 1790 d. BEF 1871 | ||||||||
| Sommavilla , Graziosa b. 1821 Belluno, Italy d. 17 FEB 1881 Belluno, Italy | ||||||||
| Praloran , Giovanna b. ABT 1790 d. BEF 1871 | ||||||||
| Mares , Rosa b. 01 MAY 1876 Belluno, Italy | ||||||||
| De Martin , Domenico b. 09 MAR 1823 d. 23 MAR 1870 | ||||||||
| De Martin , Teresa Maria b. 08 DEC 1853 Belluno, Italy | ||||||||
| Fontana , Rosa b. 07 OCT 1829 d. 27 AUG 1855 | ||||||||
| Mares , Antonio | ||||||||
| Mares , Sebastiano b. 1815 Belluno, Italy d. 27 FEB 1880 Belluno, Italy | ||||||||
| Roldo , Catterina | ||||||||
| Mares , Francesco b. 27 FEB 1843 Belluno, Italy | ||||||||
| Sommavilla , Tommaso b. ABT 1790 d. BEF 1871 | ||||||||
| Sommavilla , Graziosa b. 1821 Belluno, Italy d. 17 FEB 1881 Belluno, Italy | ||||||||
| Praloran , Giovanna b. ABT 1790 d. BEF 1871 | ||||||||
| Mares , Antonia b. 01 MAY 1876 Belluno, Italy | ||||||||
| De Martin , Domenico b. 09 MAR 1823 d. 23 MAR 1870 | ||||||||
| De Martin , Teresa Maria b. 08 DEC 1853 Belluno, Italy | ||||||||
| Fontana , Rosa b. 07 OCT 1829 d. 27 AUG 1855 | ||||||||
| Schäfer , Matthias | ||||||||
| Schäfer , Maria Elisabeth | ||||||||
| Hillebrand , Agnes | ||||||||
| Vonrueden , Johann | ||||||||
| Vonrueden , Elisabeth | ||||||||
| Dreps , Agatha | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2024 Gaby Chaudry